top of page

GROUP TIMETABLES
WEST END
CLASS TIMETABLE
Title | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|---|
5.00am - 5.30am | HIIT | - | HIIT | - | HIIT | ||
5.15AM - 6.00AM | LIFTING | MET-CON | LIFTING | MET-CON | MET-CON | - | - |
6.00AM - 7.00AM | MET-CON | LIFTING | ATH. DEVELOPMENT | LIFTING | ATH. DEVELOPMENT | METCON (90mins) | - |
6.15AM - 7.00AM | - | CORE | - | CORE | - | - | - |
7.00AM - 7.30AM | HIIT | HIIT | HIIT | HIIT | HIIT | - | |
7.00AM - 8.00AM | - | - | - | - | - | HIIT (7:30am) | |
7.45AM - 8.30AM | - | - | - | - | - | - | - |
8.00AM - 9.00AM | - | - | - | - | - | LIFTING | LIFTING (8:15am) |
8.30AM - 9.15AM | - | - | - | - | - | - | RECOVERY 9am |
10.00AM - 11.00AM | MUM AND BUBS | - | - | MUMS AND BUBS | - | ||
10.00AM - 11.00AM | - | Over 65s | - | Over 65s | - | ||
12.00PM - 12.45PM | METCON | LIFTING | ATH. DEVELOPMENT | LIFTING | LIFTING | - | - |
12.45PM - 1.30PM | LIFTING | HIIT | LIFTING | HIIT | ATH. DEVELOPMENT | - | - |
5.00PM - 5.30PM | HIIT | HIIT | HIIT | HIIT | HIIT | - | - |
5.30PM - 6.30PM | MET-CON | MET-CON | LIFTING | MET-CON (90min) | PILATES | - | - |
6.30PM - 7.15PM | LIFTING | PILATES | LIFTING | PILATES | - | - | - |
MILTON
CLASS TIMETABLE
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|
5:15AM-6:00AM | RUN STRENGTH | - | - | - | - |
5:30AM - 6:00AM | - | LIFTING | - | LIFTING | - |
6.00AM - 6.45AM | METCON | LIFTING | METCON | LIFTING | METCON |
6.45AM - 7.30AM | LIFTING | METCON | LIFTING | METCON | LIFTING |
7:30AM - 8:00AM | - | - | - | - | HIIT |
12.15PM - 12.45PM | HIIT | METCON | HIIT | METCON | PILATES |
1.00PM - 1.30PM | LIFTING | PILATES | LIFTING | HIIT | LIFTING |
5.15PM - 5.45PM | HIIT | METCON | HIIT | METCON | LIFTING |
5.45PM - 6.30PM | METCON | LIFTING | LIFTING | LIFTING | - |
6:30PM - 7:00PM | LIFTING | LIFTING | - | - | - |
bottom of page